Listado de partes



8.1. Vibradores de bolas series - K

Modelo Tapa de plastica Balin de acero Silenciador
K-8 91008.10 91008.20 44026.00
K-10 91008.10 91010.20 44026.00
K-13 91013.10 91013.20 44026.00
K-16 91013.10 91016.20 44026.00
K-20 91020.10 91020.20 44026.00
K-25 91020.10 91025.20 44026.00
K-30 91030.10 91030.20 44027.00
K-36 91030.10 91036.20 44027.00

8.2. Vibradores de Rodillos series - R

Modelo Tapa con rosca derecha Tapa con rosca izquierda Rodillo Tornillo
R-50 93050.11 93050.12 93050.20 93050.30
R-65 93065.11 93065.12 93065.20 93065.30
R-80 93080.11 93080.12 93080.20 93065.30
R-100 93100.11 93100.12 93100.20 93100.30
R-120 93120.11 93120.12 93120.20 93100.30
R-80-S 96080.10 96080.10 96080.20 93065.30

8.3 Vibradores de Rodillos series - DAR

Modelo Tapa con rosca derecha Tapa con rosca izquierda Rodillo
DAR-2 97002.11 97002.12 97002.20
DAR-3 97003.11 97003.12 97003.20
DAR-4 97004.11 97004.12 97004.20
DAR-5 97005.11 97005.12 97005.20
DAR-6 97006.11 97006.12 97006.20
DAR-7 97006.11 97006.12 97007.20
Sileciadores : DAR-2      Tipo 1/8"
DAR-3 to 4 Tipo 1/4"
DAR-5 to 7 Tipo 3/8"
39371.00
39372.00
39373.00

8.4. Vibradores de Turbina series - GT

Modelo Tapa roscada derecha Tapa roscada izquierda Rodamiento de bolas Rotor
GT-4 98004.31 98004.32 98004.10 98004.20
GT-6 98004.31 98004.32 98004.10 98006.20
GT-8 98008.31 98008.32 98008.10 98008.20
GT-10 98008.31 98008.32 98008.10 98010.20
GT-10-S 98008.31 98008.32 98008.10 98010.21
GT-13 98013.31 98013.32 98013.10 98013.20
GT-16 98013.31 98013.32 98013.10 98016.20
GT-16-S 98013.31 98013.32 98013.10 98016.21
GT-20 98020.31 98020.32 98020.10 98020.20
GT-25 98020.31 98020.32 98020.10 98025.20
GT-25-S 98020.31 98020.32 98020.10 98025.21
GT-30 98030.31 98030.32 98030.10 98030.20
GT-36 98030.31 98030.32 98030.10 98036.20
GT-36-S 98030.31 98030.32 98030.10 98036.21
GT-40 98040.31 98040.32 98040.10 98040.20
GT-48 98040.31 98040.32 98040.10 98048.20
GT-48-S 98040.31 98040.32 98040.10 98048.21
Sileciadores : GT-4 to GT-10-S
GT-13 to GT-25-S
GT-30 to GT-48-S

Tamaño 1/8"
Tamaño 1/4"
Tamaño 3/8"

44025.00
44026.00
44027.00

8.5. Vibradores de Turbina series - T

Modelo Tapa roscadaplastica Tapa final plastica Rodamiento de bolas Rotor
T-50-LP 98050.30 91008.10 98050.10 98050.40
T-50-HP 98050.30 91008.10 98050.10 98050.50
T-65-LP 98065.30 91013.10 98065.10 98065.40
T-65-HP 98065.30 91013.10 98065.10 98065.50
T-80-LP 98080.30 91020.10 98080.10 98080.40
T-80-HP 98080.30 91020.10 98080.10 98080.50
T-100-HP 98100.30 91030.10 98100.10 98100.50
Sileciadores: T-50 y T-65 series
T-80 y T-100 series

Tipo filtro 1/4"
Tipo filtro 3/8"

44046.00
44027.00

8.6. Vibradores de Piston serie - FP

Modelo Piston Resorte Acople Tapa
FP-12-S 99012.10 99012.20 99012.30 99012.40
FP-12-M 99012.11 99012.21 99012.30 99012.40
FP-12-L 99012.12 99012.22 99012.30 99012.40
FP-18-S 99018.10 99018.20 99018.30 99018.40
FP-18-M 99018.11 99018.21 99018.30 99018.40
FP-18-L 99018.12 99018.22 99018.30 99018.40
FP-25-S 99025.10 99025.20 99025.30 99025.40
FP-25-M 99025.11 99025.21 99025.30 99025.40
FP-25-L 99025.12 99025.22 99025.30 99025.40
FP-35-S 99035.10 99035.20 99035.30 99035.40
FP-35-M 99035.11 99035.21 99035.30 99035.40
FP-35-L 99035.12 99035.22 99035.30 99035.40
Sileciadores : Serie FP-12 y FP-18
Serie FP-25 y FP-35
Tamaño 1/8"
Tamaño 1/4"
44025.00
44029.00